| PICKMAN | Classic | PASSENGER | 
| Models, Features | 5kW | 5kW | 
| BASIC SPECS | ||
| VEHICLE DIMENSIONS | ||
| Height (mm/in) | 1,550 / 61.02 | 1,560 / 61.42 | 
| Width (mm/in) | 1,375 / 54.13 | 1,340 / 52.76 | 
| Length (mm/in) | 3,475 / 136.81 | 3,475 / 136.81 | 
| Wheelbase (mm/in) | 2,315 / 91.14 | 2,495 / 98.23 | 
| BED DIMENSIONS | ||
| Height (mm/in) | 300 / 11.81 | 900 / 35.43 | 
| Width (mm/in) | 1,245 / 49.02 | 1,315 / 51.78 | 
| Length (mm/in) | 1,620 / 63.78 | 400 / 15.75 | 
| Vehicle Gross Weight (kg/lb) | 710 / 1565.28 | 775 / 1708.58 | 
| Payload (kg/lb) | 500 / 1102.31 | 150 / 330.69 | 
| Towing Capacity (kg/lb) | 2,000 / 4409.26 | 1,000 / 2204.62 | 
| Passengers | 2 | 4 | 
| PERFORMANCE | ||
| Top Speed (km/h / m/h) | ~50 / ~31.3 | ~50 / ~31.3 | 
| Maximum Grade (%) | 20 | 20 | 
| Minimum Turning Radius (m / ft) | ≤9 / 27 | ≤9 / 27 | 
| Minimum Ground Clearance (mm/in) | ≥150 | ≥150 | 
| Approach Angle | ≥55 | ≥55 | 
| Departure Angle | ≥35 | ≥35 | 
| BATTERY & MOTOR | ||
| Battery Specs | 76.8V / 120Ah | 76.8V / 120Ah | 
| Battery Type | Lithium | Lithium | 
| Charging Time | 5~8h | 5~8h | 
| Maximum Driving Range (km/m) | 150 /94 | 150 /94 | 
| Motor Type | AC | AC | 
| Rated Power | 5kW | 5kW | 
| Motor Controller | CAN | CAN | 
| BODY STRUCTURE | ||
| Cabin Body | Stamped Sheet Metal | Stamped Sheet Metal | 
| CHASSIS & WHEELS | ||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | 
| Front Suspension | 
				Double Wishbone  Independent Suspension  | 
			
				Double Wishbone Independent Suspension  | 
		
| Rear Suspension | 
				Leaf Plate Suspension  (5 pieces)  | 
			
				Leaf Plate Suspension  (5 pieces)  | 
		
| Drive Axle | Integrated | Integrated | 
| Brake (front/rear) | Discs / Drums | Discs / Drums | 
| Wheel Hub | 12X4B(Steelies 4X114.3) | 13x4.5B (Alloy 4X114.3) | 
| Tire Specification | 145 R12LT | 13x4.5B (Alloy 4X114.3) | 
| Steering Type | Rack & Pinion | Rack & Pinion | 
| Steering Assist | ▲ | ▲ | 
| Brake Assist | ▲ | ▲ | 
| STANDARD COVERAGE & EQUIPMENT | ||
| Bed Type | Triple Gate | Single Gate / Pass Through | 
| Seats | Dual Adjustable with Headrests | 4-Way Adjustable Seats with Headrests and storage pockets | 
| Rear Seats | ✕ | Rear Foldable Bench Seating with Headrests | 
| Seatbelt | 
				Driver (3Point) ▲ Passenger (3Point) ▲  | 
			
				Front (3Point) ▲ Rear▲  | 
		
| Sunvisor | Driver / Passenger | Driver / Passenger | 
| Cabin Light | Integrated within Sunvisors | Integrated within Sunvisors | 
| Wiper | Driver + Washer | Driver + Sprinkle | 
| Window | Manual | Power | 
| Door-locks | Manual | Power | 
| AC | △ | △ | 
| Front Storage (liters/cuft) | 20 / 0.71 | 20 / 0.71 | 
| Infotainment Display | ▲ | ▲ | 
| Front / Rear lights | LED | LED | 
| USB Outlets | ▲ | Front ▲ / Rear ▲ | 
| DC Socket | 2, Std. | 2, Std. | 
| Rearview Mirror | ▲ | ▲ | 
| Instrument Type | LCD Digital Cluster | LCD Digital Cluster | 
| Charger | ▲ | ▲ | 
| Rear License Plate Light | ▲ | ▲ | 
| Backup Camera | ▲ | ▲ | 
| Child Lock | ✕ | ▲ | 
| Front Bumper Guard | △ | △ | 
| License Plate Lights | ▲ | ▲ | 
| Bed wear-resistant material | ▲ | ▲ | 
| Options Available Stateside | Front Bumper Guard,Alloy wheels, various tires and towing package | |
| YUNNEI KAIYUN MOTORS | ||
| Warranty | 12 months parts only(Lithium battery warranty is 36 months) | |
	
▲- Standard Equipment △- Optional Equipment X- Not Available